|
Product Details:
Payment & Shipping Terms:
|
Technical specification
| № | Name | Power (KW) | Speed (r/min) | Dimension (mm) | Total Weight(kg) |
| 1 | G12V190PZL | 1000 | 1500 | 3860*2040*2678 | 8100 |
| Type: |
four stroke,water cooled,turbocharged and after cooled,direct injection. |
| No. And layout of cylinders: | 12,V- 60° |
| (mm) Bore | 190 |
| (mm) Stroke | 210 |
| (L) Total displacement: | 71.45 |
| compression ration: | 14:1 |
| (℃)exhaust gas temperature | ≤600 |
| (℃)Drainage temperature ( | ≤90 |
| (℃)Sump oil temperature | ≤95 |
| (%)Stable rate | ≤8 |
| cooling method | water cooling |
| lubricating method | pressure and splash lubrication |
| starting method | air motor |
![]()
![]()
Contact Person: Mr. Wang jing
Tel: 18766952912