|
Product Details:
Payment & Shipping Terms:
|
| TEM # | Spare Part Description | PART NUMBER |
|---|---|---|
| 1 | Gasket (Cylinder Head) | 601.01.03 |
| 2 | Water Sealing Washer For Liner (Liner Seal) | 601.01.15 |
| 3 | Sealing Washer for Liner (Liner Seal) | 601.01.14 |
| 4 | Seal Sleeve | 601.01.11 |
| 5 | Sealing Ring | 601.01.13 |
| 6 | Main Bearing Shell - Upper | 601.01.23 |
| 7 | Main Bearing Shell - Lower | 601.01.24 |
| 8 | Thrust Plate | 601.01.25 |
| 9 | Crankshaft Assembly | 6016.02.00 |
| 10 | Cooling Jet | 601.01.40C |
| 11 | Cylinder Head Assembly | 601.03.00 |
| 12 | Upper Seal Ring | 601.03.09A |
| 13 | Adjusting Screw Assembly | 601.03.20.03A |
| 14 | Con Rod Bush | 601.05.05 |
| 15 | Piston Pin | 601.05.06 |
| 16 | Upper Bearing Shell | 601.05.07 |
| 17 | Lower Bearing Shell | 601.05.08 |
| 18 | Piston Assembly | 601.05.30A |
| 19 | Push Rods | 601.06.40A |
| 20 | Injectors | 601.16.00 |
| 21 | Gasket | 601.16.08 |
| 22 | O Ring | 601.16.09 |
| 23 | O Ring | 601.16.11 |
| 24 | O Ring | 601.16.12 |
| 25 | Adjusting Plate | 601.16.13A |
| 26 | Adjusting Plate | 601.16.14A |
| 27 | Adjusting Plate | 601.16.15A |
| 28 | Adjusting Plate | 601.16.16A |
| 29 | Nozzle Couple Subassy | 601.16.10 |
| 30 | Oil Pump | 6016.17.00 |
| 31 | O Ring | 601.21.05 |
| 32 | Water Pump | 6016.22D.00 |
| 33 | Water Pump | 6016.22G.00 |
| 34 | Rubber Gasket | 12VB.24.07 |
| 35 | Radiator Elements | - |
| 36 | O Ring Fuel Pipe | GB3452.1 |
| 37 | O Ring | GB 3452.1 (20x2.65) |
| 38 | O Ring | GB 3452.1 (56x3.55) |
| 39 | O Ring | GB 3452.1 (75x3.55) |
| 40 | O Ring | GB 3452.1 (80x3.55) |
| 41 | O Ring | GB 3452.1 (23.6x3.55) |
| 42 | O Ring | GB 3452.1 (95x5.3) |
| 43 | O Ring | GB 3452.1 (300x5.3) |
| 44 | Injector Sleeve | 601.03.1002B |
| 45 | Electric Starter Motors | 6016.46D.10A |
![]()
Contact way:
Email:18766952912@163.com
Whatsapp/wechat:+8618766952912
Contact Person: Mr. Wang jing
Tel: 18766952912