-
MichalisToday we have taken the order we made to our base and everything looks great. Thank you very much for you service ang for sure we will cooperate again within the near future. -
Nursultan B.Working with this company has been a fantastic experience. They provide reliable products and excellent service. Their team helped us through every step, ensuring smooth installation and setup of our generator. We appreciate their professionalism and expertise!" -
Hossein A.This company stands out for its dedication to customer satisfaction. The entire process, from consultation to delivery, was seamless. Their technical knowledge and attention to detail ensured we got exactly what we needed. Highly recommended!" -
SomchaiOur oil and gas operations require uninterrupted power, and the jichai 500KW engine delivers every time. The emission compliance is a significant plus, and the sturdy design is well-suited for Kazakhstan's challenging terrains. Truly dependable
X6231.213W engine bracket for 6M33 engine genuine Weichai Baudouin engine parts
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWeichai M33 Series Engine Technical Parameter
| Item | Description |
|---|---|
| Model No. | 6M33C |
| Speed | Speed |
| Cooling Cylinder | Water-Cooled |
| Intake Pressure Impulse | Naturally Aspirated |
| Piston Movement | Reciprocating |
| Fuel | Diesel |
| Number of Strokes | Four-Stroke |
| Cylinder Arrangement | L Type |
| Number of Cylinders | 6-Cylinder |
| Type | External Combustion Engine |
| Oil Consumption Rate | ≤0.6 g/kW·h |
| Noise | ≤99 dB(A) |
| Idle Speed | 600 ± 50 r/min |
| Torque Reserve | 25–35% |
| Minimum Fuel Consumption Rate | 191 g/kW·h |
| Transport Package | Wooden Case |
| Specification | 1447 × 960 × 1211 mm |
| Trademark | Weichai |
| Origin | China |
| HS Code | 8408100000 |
| Production Capacity | 10,000 pcs/year |
![]()
Product Description
Weichai 6M33 Series Marine Diesel Engine (404–750 kW)
Parameters Table
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Type | Four-stroke, water-cooled, in-line/V-type, turbocharged and aftercooled | Number of Cylinders | 6 / 12 |
| Bore & Stroke | 150 × 185 mm | Displacement | 19.6 L / 39.2 L |
| Oil Consumption Rate | ≤0.8 g/kW·h | Noise | ≤100 dB(A) |
| Min. Fuel Consumption | 190 g/kW·h | Idle Speed | 650 ± 30 r/min |
| Torque Reserve | 20–30% | Rotation | Counter-clockwise (Facing flywheel) |
Dimensions & Weight
| Model | Dimensions (L×W×H) | Net Weight |
|---|---|---|
| L6 | 1870 × 1000 × 1400 mm | 2390 kg |
| V12 | 2210 × 1418 × 1554 mm | 3900 kg |
Model Portfolio Table
6M33 Series
| Series | Model | Aspiration | Rated Power (kW/PS) | Speed (r/min) | Fuel System | Emission | Rating |
|---|---|---|---|---|---|---|---|
| 6M33 | 6M33C550-15 | TA | 404 / 550 | 1500 | Mechanical Pump | IMO | P1 |
| 6M33C600-18 | TA | 441 / 600 | 1800 | Mechanical Pump | IMO | P1 | |
| 6M33C650-18 | TA | 478 / 650 | 1800 | Mechanical Pump | IMO | P1 | |
| 6M33C700-18 | TA | 515 / 700 | 1800 | Mechanical Pump | IMO | P1 | |
| 6M33C750-18 | TA | 551 / 750 | 1800 | Mechanical Pump | IMO | P2 | |
| 6M33C750-18E211 | TA | 552 / 750 | 1800 | HPCR | IMO | P1 | |
| 6M33C830-18E211 | TA | 610 / 830 | 1800 | HPCR | IMO | P2 | |
| 6M33C912-19E211 | TA | 670 / 912 | 1900 | HPCR | IMO | P3 | |
| 6M33C1020-20E211 | TA | 750 / 1020 | 2000 | HPCR | IMO | P4 |
12M33 Series
| Series | Model | Aspiration | Rated Power (kW/PS) | Speed | Fuel System | Emission | Rating |
|---|---|---|---|---|---|---|---|
| 12M33 | 12M33C1000-15 | TA | 735 / 1000 | 1500 | Mechanical Pump | IMO | P1 |
| 12M33C1200-18 | TA | 882 / 1200 | 1800 | Mechanical Pump | IMO | P1 | |
| 12M33C1300-18 | TA | 956 / 1300 | 1800 | Mechanical Pump | IMO | P1 | |
| 12M33C1400-18 | TA | 1029 / 1400 | 1800 | Mechanical Pump | IMO | P1 | |
| 12M33C1500-18 | TA | 1103 / 1500 | 1800 | Mechanical Pump | IMO | P2 | |
| 12M33C1400-18E211 | TA | 1030 / 1400 | 1800 | HPCR | IMO | P1 | |
| 12M33C1500-18E211 | TA | 1104 / 1500 | 1800 | HPCR | IMO | P2 | |
| 12M33C1650-18E211 | TA | 1214 / 1650 | 1800 | HPCR | IMO | P3 |
16M33 Series
| Series | Model | Aspiration | Rated Power (kW/PS) | Speed | Fuel System | Emission | Rating |
|---|---|---|---|---|---|---|---|
| 16M33 | 16M33C1750-16E211 | TA | 1287 / 1750 | 1600 | HPCR | IMO | P1 |
| 16M33C1850-16E211 | TA | 1361 / 1850 | 1600 | HPCR | IMO | P2 | |
| 16M33C1950-18E211 | TA | 1434 / 1950 | 1800 | HPCR | IMO | P1 | |
| 16M33C2100-18E211 | TA | 1545 / 2100 | 1800 | HPCR | IMO | P2 |
Product Offerings
Jinan Diesel Engine: Jichai 190 series, 6190, 8190, 12V190, 16V190 diesel and gas engine.
Shengdong Gas Generator: 500kW, 700kW gas generators.
Weichai Engines: 6170Z, 8170Z, CW6200, CW8200, R6160Z, WP12, and WP series.
Weichai Baudouin Series: 6M26, 6M33, 12M26, 12M33, 16M33, 12M55, M26, M33, M55 Series.
Zichai Engines: Z6170, Z8170, 6210, 8210, LB8250, LC8250, ZC6200, Z6180, Z8180, Z6150, 6300, 8300.
Generator Sets: (20-2000KW) from leading domestic brands such as Jichai, Shengdong, Zichai, and Yuchai.
Contact Way:
Tel/whatsapp:+8618766952912
Email:honfanpower@163.com


