|
Product Details:
Payment & Shipping Terms:
|
![]()
| 4 in-line marine diesel engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power(kw/hp) | Rated speed(r/min) | Specific fuel consumption(g/kw’h) | Specific oil consumption(g/kw’h) | Overall dimension L*B*H(mm) | Net weight(kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLCZ-R | 330/450 | 1450 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLC | 330/450 | 1450 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLCZ-1R | 270/360 | 1200 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLC-1 | 270/360 | 1200 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLCZ-2R | 220/300 | 1000 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLC-2 | 220/300 | 1000 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLCZ1-2R | 180/240 | 1000 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLC1-2 | 180/240 | 1000 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLCZ-3R | 300/400 | 1300 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLC-3 | 300/400 | 1300 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4190ZLC1 | 330/450 | 1450 | ≤ 205 | ≤ 1.5 | 2290*1240*1750 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Main technical data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: Mr. Wang jing
Tel: 18766952912