chidong B6190ZLCA-2 marine engine parts oil pump exhaust manifould injection pump parts

1
MOQ
1
Price
chidong B6190ZLCA-2 marine engine parts oil pump exhaust manifould injection pump parts
Features Gallery Product Description Request A Quote
Features
Specifications
Basic Infomation
Place of Origin: china
Brand Name: chidong
Certification: ce cs
Model Number: B6190ZLCA-2
Payment & Shipping Terms
Packaging Details: wooden cases
Delivery Time: 11
Supply Ability: 11
Product Description

chidong B6190ZLCA-2 marine engine parts oil pump exhaust manifould injection pump parts

      6 in-line marine diesel engines      
Model Rated Power(kw/hp) Rated speed(r/min) Specific fuel consumption(g/kw’h) Specific oil consumption(g/kw’h) Overall dimension L*B*H(mm) Net weight(kg)
6190ZLC 450/610 1450 ≤ 204 ≤ 1.2 2990*1243*1763 3960
6190ZLC-1 400/540 1200 ≤ 204 ≤ 1.2 2990*1243*1763 3960
6190ZLC-2 330/450 1000 ≤ 204 ≤ 1.2 2990*1243*1763 3960
6190ZLC-3 400/540 1300 ≤ 204 ≤ 1.2 2990*1243*1763 3960
B6190ZLC 450/610 1450 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLCZ-R 450/610 1450 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLC-1 400/540 1200 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLCZ-1R 400/540 1200 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLC-2 330/450 1000 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLCZ-2R 330/450 1000 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLC-3 400/540 1300 ≤ 204 ≤ 1.2 3000*1324*1820 3960
B6190ZLCZ-3R 400/540 1300 ≤ 204 ≤ 1.2 3000*1324*1820 3960
G6190ZLC 540/740 1450 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-R 540/740 1450 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-R 540/740 1450 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ 540/740 1450 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-1 450/610 1200 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-1R 450/610 1200 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-1R 450/610 1200 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-1 450/610 1200 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-2 380/520 1000 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-2R 380/520 1000 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-2R 380/520 1000 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-2 380/520 1000 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-3 480/650 1300 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-3R 480/650 1300 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLC-3R 480/650 1300 ≤ 204 ≤ 1.2 2995*1259*1754 4500
G6190ZLCZ-3 480/650 1300 ≤ 204 ≤ 1.2 2995*1259*1754 4500
Main technical data
No. and arrangement of cylinders:6-cylinder,in-line
Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection
Bore:190mm
Stroke:210mm
Total displacement:35.73L
Compression ration:14:1(6190,B6190),14.5:1(G6190)
Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel)
Starting method:Air motor or electric motor
Lubricating method:Pressure and splash lubrication
 
 
 
 
 
 
 
 
 
 
Recommended Products
Get in touch with us
Contact Person : Mr. Wang jing
Tel : 18766952912
Characters Remaining(20/3000)