|
Product Details:
Payment & Shipping Terms:
|
| Specification | Parameter |
|---|---|
| Model of Generator | 500GF-NK |
| Rated Power | 500 kW |
| Rated Speed | 1000 r/min |
| Rated Voltage | 400 V |
| Rated Frequency | 50 Hz |
| Rated Power Factor | 0.8 (lag) |
| Supply Method | Three-phase four-wire system |
| Excitation Method | Brushless |
| Starting Method | 24V DC electric start |
| Cooling Method | Closed water cooling |
| Speed Regulation | Electronic speed regulation (WOODWARD) |
| Overall Dimensions | 6195 × 2200 × 2778 mm |
| Net Weight | 12,500 kg |
| Specification | Parameter |
|---|---|
| Stable Regulating Rate | ±2.5% |
| Instantaneous Regulating Rate | +22% to -18% |
| Recovery Time | 1.5 s |
| Fluctuation | ≤1.2% |
| Specification | Parameter |
|---|---|
| Stable Regulating Rate | 0–5% |
| Instantaneous Regulating Rate | ≤±15% |
| Recovery Time | <12 s |
| Fluctuation | ≤2% |
| Specification | Parameter |
|---|---|
| Engine Model | G12V190ZDZ-2 |
| Rated Power | 550 kW |
| Number and Layout of Cylinders | 12, 60° V |
| Type | 4-stroke, water-cooled, turbocharged and aftercooled, spark ignition, out-mixed |
| Bore | 190 mm |
| Stroke | 210 mm |
| Compression Ratio | 8:1 |
| Rated Speed | 1000 r/min |
| No-load Minimum Stable Speed | 700 r/min |
| Fuel | Natural Gas |
| Gas Pressure | 80–150 kPa |
| Heat Consumption Rate | 11,000 kJ/kW·h |
| Oil Consumption | ≤1.6 g/kW·h |
| Oil Type | Kunlun KCN 7810 / 15W40CD / Mobil Pegasus 705 |
| Oil Tank Capacity | 400 L |
| Exhaust Temperature Before Turbine | ≤650°C |
| Water Outlet Temperature | ≤90°C |
| Water Inlet Temperature | ≤70°C |
| Intercooler Inlet Water Temperature | ≤45°C |
| Noise Level | 123 dB |
| Starting Method | Electric Starter |
| Lubrication Method | Pressure and splash lubrication |
| Specification | Parameter |
|---|---|
| Alternator Model | 1FC5 |
| Efficiency at Power Factor 0.8 | 94% |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Wiring | Three-phase four-wire |
| Protection Class | IP23 |
| Insulation Class | F |
| Excitation Method | Brushless |
| Speed | 1000 r/min |
| Net Weight | 8,300 kg |
| Specification | Parameter |
|---|---|
| Ambient Temperature | -35°C to +35°C |
| Relative Humidity | <90% at 20°C |
| Altitude | ≤1000 m |
| Specification | Parameter |
|---|---|
| Atmospheric Pressure | 100 kPa |
| Ambient Temperature | 25°C |
| Relative Humidity | 30% |
| Component / Parameter | Requirement |
|---|---|
| CH₄ | ≥76.0% |
| C₂H₆ | <10.0% |
| C₃H₈ | <8.00% |
| C₄H₁₀ | <6.00% |
| H₂S | <0.10% |
| CO₂ | <1.00% |
| Calorific Value | >41,860 kJ/m³ |
| Gas Pressure | 80–150 kPa |
| Gas Temperature | 10–45°C |
| Gas Flow Rate | Approximately 132 Nm³/h |
The fuel gas must be processed by equipment capable of stabilizing gas pressure and gasification. Gas entering the generator must be free from water and oil.
Particle Size: ≤5 μm
Dust Content: <10 mg/m³
Gas Pressure: 80–150 kPa
Gas Temperature: 10–45°C
Contact Person: Mr. Wang jing
Tel: 18766952912