All Products
-
MichalisToday we have taken the order we made to our base and everything looks great. Thank you very much for you service ang for sure we will cooperate again within the near future.
-
Nursultan B.Working with this company has been a fantastic experience. They provide reliable products and excellent service. Their team helped us through every step, ensuring smooth installation and setup of our generator. We appreciate their professionalism and expertise!"
-
Hossein A.This company stands out for its dedication to customer satisfaction. The entire process, from consultation to delivery, was seamless. Their technical knowledge and attention to detail ensured we got exactly what we needed. Highly recommended!"
-
SomchaiOur oil and gas operations require uninterrupted power, and the jichai 500KW engine delivers every time. The emission compliance is a significant plus, and the sturdy design is well-suited for Kazakhstan's challenging terrains. Truly dependable
G6190ZLC-1 B6190ZLC JICHAI BRAND 200KW ship boat engine

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Model NO.
6190
Transport Package
Wooden Cases
Specification
3000KG
Trademark
Jichai
Origin
China
HS Code
8408100000
Production Capacity
50000pecises/Year
Product Description

6 in-line marine diesel engines | ||||||
Model | Rated Power(kw/hp) | Rated speed(r/min) | Specific fuel consumption(g/kw'h) | Specific oil consumption(g/kw'h) | Overall dimension L*B*H(mm) | Net weight(kg) |
6190ZLC | 450/610 | 1450 | ≤ 204 | ≤ 1.2 | 2990*1243*1763 | 3960 |
6190ZLC-1 | 400/540 | 1200 | ≤ 204 | ≤ 1.2 | 2990*1243*1763 | 3960 |
6190ZLC-2 | 330/450 | 1000 | ≤ 204 | ≤ 1.2 | 2990*1243*1763 | 3960 |
6190ZLC-3 | 400/540 | 1300 | ≤ 204 | ≤ 1.2 | 2990*1243*1763 | 3960 |
B6190ZLC | 450/610 | 1450 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLCZ-R | 450/610 | 1450 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLC-1 | 400/540 | 1200 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLCZ-1R | 400/540 | 1200 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLC-2 | 330/450 | 1000 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLCZ-2R | 330/450 | 1000 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLC-3 | 400/540 | 1300 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
B6190ZLCZ-3R | 400/540 | 1300 | ≤ 204 | ≤ 1.2 | 3000*1324*1820 | 3960 |
G6190ZLC | 540/740 | 1450 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-R | 540/740 | 1450 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-R | 540/740 | 1450 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ | 540/740 | 1450 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-1 | 450/610 | 1200 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-1R | 450/610 | 1200 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-1R | 450/610 | 1200 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-1 | 450/610 | 1200 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-2 | 380/520 | 1000 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-2R | 380/520 | 1000 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-2R | 380/520 | 1000 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-2 | 380/520 | 1000 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-3 | 480/650 | 1300 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-3R | 480/650 | 1300 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLC-3R | 480/650 | 1300 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
G6190ZLCZ-3 | 480/650 | 1300 | ≤ 204 | ≤ 1.2 | 2995*1259*1754 | 4500 |
Main technical data No. and arrangement of cylinders:6-cylinder,in-line Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection Bore:190mm Stroke:210mm Total displacement:35.73L Compression ration:14:1(6190,B6190),14.5:1(G6190) Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel) Starting method:Air motor or electric motor Lubricating method:Pressure and splash lubrication |
||||||

Recommended Products